| |||||||
| Overall Place | Points | Name | Time | Pace | |||
| Girls Middle School | |||||||
| 1. Hickory - 15 Points | |||||||
| 2 | 1 | Bennett BISHOP, 7 | 11:16 | 7:15 | |||
| 4 | 2 | C C. LINN, 8 | 12:15 | 7:53 | |||
| 5 | 3 | Elianna ROBERSON, 7 | 12:35 | 8:06 | |||
| 6 | 4 | Sadie SHELLENBARGER, 8 | 12:43 | 8:11 | |||
| 7 | 5 | Cora HORVATH, 7 | 12:48 | 8:14 | |||
| 8 | (6) | Camryn SMITH, 8 | 14:23 | 9:15 | |||
| 10 | (7) | Avery HOSICK, 7 | 14:51 | 9:33 | |||
| |||||||||
| Bib | Overall Place | Team Points | Name | Team | Time | Pace | |||
| Girls Middle School | |||||||||
| 544 | 1 | -- | Laiauna NEWBY, 7 | Sharon | 10:34 | 6:48 | |||
| 189 | 2 | 1 | Bennett BISHOP, 7 | Hickory | 11:16 | 7:15 | |||
| 541 | 3 | -- | Kendall ADAMS, 8 | Sharon | 12:04 | 7:46 | |||
| 186 | 4 | 2 | C C. LINN, 8 | Hickory | 12:15 | 7:53 | |||
| 196 | 5 | 3 | Elianna ROBERSON, 7 | Hickory | 12:35 | 8:06 | |||
| 187 | 6 | 4 | Sadie SHELLENBARGER, 8 | Hickory | 12:43 | 8:11 | |||
| 191 | 7 | 5 | Cora HORVATH, 7 | Hickory | 12:48 | 8:14 | |||
| 188 | 8 | (6) | Camryn SMITH, 8 | Hickory | 14:23 | 9:15 | |||
| 197 | 9 | (7) | Zoe WEBB, 7 | Hickory | 14:26 | 9:17 | |||
| 543 | 10 | -- | Kalysta KLEMENS, 7 | Sharon | 14:35 | 9:23 | |||
| 192 | 11 | -- | Avery HOSICK, 7 | Hickory | 14:51 | 9:33 | |||
| 190 | 12 | -- | Hannah HARGEST, 7 | Hickory | 15:00 | 9:39 | |||
| 185 | 13 | -- | Charlotte BATEMAN, 8 | Hickory | 15:16 | 9:49 | |||
Event Page -- Sharon Hickory Meet
Results by: RUNHIGH.COM