| Race For Down Syndrome Awareness
| | | Overall Results Kids |
|
| Bib | Place | AG Place | Name | Pace | Finish Time |
| 164 | 1. | | Carson Herrick, M, 12, Cochranton, PA | 6:16 | 03:09 |
| 174 | 2. | | Jay Keeling, M, 11, Hadley, PA | 6:36 | 03:19 |
| 116 | 3. | | Joshua Brownlee, M, 6, Sandy Lake, PA | 6:54 | 03:28 |
| 165 | 4. | 1. | Landon Herrick, M, 9, Cochranton, PA | 6:57 | 03:29 |
| 240 | 5. | 2. | Dominic Karpi, M, 9, , | 6:59 | 03:30 |
| 147 | 6. | | Ava Graeves, F, 10, Mercer, PA | 7:22 | 03:42 |
| 200 | 7. | 3. | Nico Peluso, M, 6, Grove City, PA | 7:39 | 03:50 |
| 146 | 8. | 4. | James Graeves, M, 8, Mercer, PA | 7:42 | 03:52 |
| 134 | 9. | 5. | Jd Fabyanic, M, 8, Jackson Center, PA | 7:53 | 03:57 |
| 231 | 10. | 6. | Nolan Summerville, M, 9, Sandy Lake, PA | 8:04 | 04:03 |
| 173 | 11. | 7. | Carson Jones, M, 8, Sandy Lake, PA | 8:04 | 04:03 |
| 106 | 12. | 8. | Caden Baker, M, 9, Fredonia, PA | 8:06 | 04:04 |
| 199 | 13. | | Gabby Peluso, F, 11, Grove City, PA | 8:10 | 04:06 |
| 264 | 14. | 9. | Jensen Heckman, M, 8, , | 8:18 | 04:10 |
| 124 | 15. | | Elli Coulter, F, 8, Sandy Lake, PA | 8:19 | 04:10 |
| 250 | 16. | 10. | Oliver Anderson, M, 8, , | 8:22 | 04:12 |
| 219 | 17. | 1. | Taco Saeler, F, 8, Sandy Lake, PA | 8:30 | 04:16 |
| 237 | 18. | 2. | Montana Mculloch, F, 9, , | 8:38 | 04:20 |
| 114 | 19. | 3. | Josie Breeden, F, 8, Stoneboro, PA | 8:50 | 04:26 |
| 168 | 20. | 4. | Virginia Hoobler, F, 6, Stoneboro, PA | 8:58 | 04:30 |
| 182 | 21. | 5. | June Leslie, F, 7, Jackson Center, PA | 9:05 | 04:33 |
| 213 | 22. | 11. | Jay Reed, M, 5, Jackson Center, PA | 9:12 | 04:37 |
| 218 | 23. | 6. | Anna Saeler, F, 6, Sandy Lake, PA | 9:25 | 04:43 |
| 144 | 24. | 7. | Vivian Gervais, F, 4, Meadville, PA | 9:31 | 04:46 |
| 152 | 25. | 8. | Louise Hanson, F, 7, Jackson Center, PA | 9:34 | 04:48 |
| 119 | 26. | 1. | Bella Cavelli, F, 11, Sandy Lake, PA | 9:38 | 04:50 |
| 130 | 27. | 9. | Alivia Duncan, F, 8, Grove City, PA | 9:40 | 04:51 |
| 232 | 28. | 10. | Vivian Thompson, F, 8, Polk, PA | 9:42 | 04:52 |
| 128 | 29. | 11. | Khloe Davis, F, 6, Stoneboro, PA | 9:56 | 04:59 |
| 131 | 30. | 12. | Alyssa Duncan, F, 5, Grove City, PA | 10:02 | 05:02 |
| 253 | 31. | 12. | Charlie Bernsdorf, M, 9, , | 10:12 | 05:07 |
| 247 | 32. | 13. | Aubrey Johnston, F, 5, , | 10:21 | 05:11 |
| 254 | 33. | 14. | Meagan Senita, F, 10, , | 10:22 | 05:12 |
| 245 | 34. | 13. | Tucker Armour, M, 6, , | 10:38 | 05:20 |
| 226 | 35. | 15. | Aspen Smith, F, 7, Mercer, PA | 10:47 | 05:24 |
| 129 | 36. | 16. | Kami Davis, F, 4, Stoneboro, PA | 11:35 | 05:48 |
| 145 | 37. | 14. | Corbin Gervais, M, 8, Meadville, PA | 11:45 | 05:53 |
| 233 | 38. | 1. | Ethan Thompson, M, 11, Stoneboro, PA | 12:22 | 06:12 |
| 120 | 39. | 15. | Connor Cavelli, M, 10, Sandy Lake, PA | 12:48 | 06:25 |
| 153 | 40. | 17. | Wendy Hanson, F, 4, Jackson Center, PA | 13:16 | 06:39 |
| 212 | 41. | 18. | Charlene Reed, F, 6, Jackson Center, PA | 13:16 | 06:39 |
| 214 | 42. | 19. | Kacey Reed, F, 4, Jackson Center, PA | 13:17 | 06:39 |
| 135 | 43. | 20. | Clara Fabyanic, F, 5, Jackson Center, PA | 13:21 | 06:41 |
| 188 | 44. | 21. | Addison Mcafoose, F, 9, Sandy Lake, PA | 13:22 | 06:42 |
| 102 | 45. | 22. | Emma Anderson, F, 10, Stoneboro, PA | 13:23 | 06:42 |
| 184 | 46. | 1. | Brenda Leslie, F, 62, Jackson Center, PA | 13:28 | 06:45 |
| 183 | 47. | 23. | Anna Leslie, F, 4, Jackson Center, PA | 14:06 | 07:04 |
| 265 | 48. | 2. | Gail Yeiser, F, 72, , | 14:24 | 07:13 |
| 261 | 49. | 16. | Rusty Yeiser, M, 7, , | 14:35 | 07:18 |
| 266 | 50. | 1. | Bill Hanson, M, 70, , | 14:41 | 07:21 |
| Race For Down Syndrome Awareness
| | | Age Groups |
|
| Bib | AG Place | Overall Place | Name | Finish Time |
| Overall Winners |
| Female |
|
| 147 | 1 | 6. | Ava Graeves, F, 10, Mercer, PA | 03:42 |
| 199 | 2 | 13. | Gabby Peluso, F, 11, Grove City, PA | 04:06 |
| 124 | 3 | 15. | Elli Coulter, F, 8, Sandy Lake, PA | 04:10 |
| Male |
|
| 164 | 1 | 1. | Carson Herrick, M, 12, Cochranton, PA | 03:09 |
| 174 | 2 | 2. | Jay Keeling, M, 11, Hadley, PA | 03:19 |
| 116 | 3 | 3. | Joshua Brownlee, M, 6, Sandy Lake, PA | 03:28 |
| Age Group Winners |
| Female |
| Female 10 & Under |
| 219 | 1 | 17. | Taco Saeler, F, 8, Sandy Lake, PA | 04:16 |
| 237 | 2 | 18. | Montana Mculloch, F, 9, , | 04:20 |
| 114 | 3 | 19. | Josie Breeden, F, 8, Stoneboro, PA | 04:26 |
| 168 | 4 | 20. | Virginia Hoobler, F, 6, Stoneboro, PA | 04:30 |
| 182 | 5 | 21. | June Leslie, F, 7, Jackson Center, PA | 04:33 |
| 218 | 6 | 23. | Anna Saeler, F, 6, Sandy Lake, PA | 04:43 |
| 144 | 7 | 24. | Vivian Gervais, F, 4, Meadville, PA | 04:46 |
| 152 | 8 | 25. | Louise Hanson, F, 7, Jackson Center, PA | 04:48 |
| 130 | 9 | 27. | Alivia Duncan, F, 8, Grove City, PA | 04:51 |
| 232 | 10 | 28. | Vivian Thompson, F, 8, Polk, PA | 04:52 |
| 128 | 11 | 29. | Khloe Davis, F, 6, Stoneboro, PA | 04:59 |
| 131 | 12 | 30. | Alyssa Duncan, F, 5, Grove City, PA | 05:02 |
| 247 | 13 | 32. | Aubrey Johnston, F, 5, , | 05:11 |
| 254 | 14 | 33. | Meagan Senita, F, 10, , | 05:12 |
| 226 | 15 | 35. | Aspen Smith, F, 7, Mercer, PA | 05:24 |
| 129 | 16 | 36. | Kami Davis, F, 4, Stoneboro, PA | 05:48 |
| 153 | 17 | 40. | Wendy Hanson, F, 4, Jackson Center, PA | 06:39 |
| 212 | 18 | 41. | Charlene Reed, F, 6, Jackson Center, PA | 06:39 |
| 214 | 19 | 42. | Kacey Reed, F, 4, Jackson Center, PA | 06:39 |
| 135 | 20 | 43. | Clara Fabyanic, F, 5, Jackson Center, PA | 06:41 |
| 188 | 21 | 44. | Addison Mcafoose, F, 9, Sandy Lake, PA | 06:42 |
| 102 | 22 | 45. | Emma Anderson, F, 10, Stoneboro, PA | 06:42 |
| 183 | 23 | 47. | Anna Leslie, F, 4, Jackson Center, PA | 07:04 |
| Female 11-15 |
| 119 | 1 | 26. | Bella Cavelli, F, 11, Sandy Lake, PA | 04:50 |
| Female 60+ |
| 184 | 1 | 46. | Brenda Leslie, F, 62, Jackson Center, PA | 06:45 |
| 265 | 2 | 48. | Gail Yeiser, F, 72, , | 07:13 |
| Male |
| Male 10 & Under |
| 165 | 1 | 4. | Landon Herrick, M, 9, Cochranton, PA | 03:29 |
| 240 | 2 | 5. | Dominic Karpi, M, 9, , | 03:30 |
| 200 | 3 | 7. | Nico Peluso, M, 6, Grove City, PA | 03:50 |
| 146 | 4 | 8. | James Graeves, M, 8, Mercer, PA | 03:52 |
| 134 | 5 | 9. | Jd Fabyanic, M, 8, Jackson Center, PA | 03:57 |
| 231 | 6 | 10. | Nolan Summerville, M, 9, Sandy Lake, PA | 04:03 |
| 173 | 7 | 11. | Carson Jones, M, 8, Sandy Lake, PA | 04:03 |
| 106 | 8 | 12. | Caden Baker, M, 9, Fredonia, PA | 04:04 |
| 264 | 9 | 14. | Jensen Heckman, M, 8, , | 04:10 |
| 250 | 10 | 16. | Oliver Anderson, M, 8, , | 04:12 |
| 213 | 11 | 22. | Jay Reed, M, 5, Jackson Center, PA | 04:37 |
| 253 | 12 | 31. | Charlie Bernsdorf, M, 9, , | 05:07 |
| 245 | 13 | 34. | Tucker Armour, M, 6, , | 05:20 |
| 145 | 14 | 37. | Corbin Gervais, M, 8, Meadville, PA | 05:53 |
| 120 | 15 | 39. | Connor Cavelli, M, 10, Sandy Lake, PA | 06:25 |
| 261 | 16 | 49. | Rusty Yeiser, M, 7, , | 07:18 |
| Male 11-15 |
| 233 | 1 | 38. | Ethan Thompson, M, 11, Stoneboro, PA | 06:12 |
| Male 60+ |
| 266 | 1 | 50. | Bill Hanson, M, 70, , | 07:21 |
Use the Find option of your Web Browser to find the performance of a specific individual.