| Race For Down Syndrome Awareness
| | | Overall Results 5K |
|
| Bib | Place | AG Place | Name | Pace | Finish Time |
| 208 | 1. | | Brantley Reddinger, M, 13, Sandy Lake, PA | 6:43 | 21:34 |
| 263 | 2. | | Dale Johnson, M, 54, , | 7:12 | 23:08 |
| 236 | 3. | | Silas Mayne, M, 16, , | 7:38 | 24:32 |
| 244 | 4. | | Addyson Stafford, F, 14, , | 7:38 | 24:33 |
| 121 | 5. | 1. | Landon Chapin, M, 12, Mercer, PA | 7:40 | 24:38 |
| 193 | 6. | | Aliana Montgomery, F, 15, Jackson Center, PA | 7:42 | 24:47 |
| 215 | 7. | | Cami Reither, F, 16, Stoneboro, PA | 7:43 | 24:48 |
| 194 | 8. | 2. | Liam O'Brien, M, 11, Mercer, PA | 7:46 | 24:57 |
| 178 | 9. | 1. | Brinn Kirschner, F, 15, Hilliards, PA | 7:48 | 25:03 |
| 166 | 10. | 3. | Ben Hindman, M, 11, Grove City, PA | 7:49 | 25:06 |
| 222 | 11. | 1. | Karyn Senita, F, 50, Grove City, PA | 7:51 | 25:13 |
| 211 | 12. | 1. | Shawna Reed, F, 48, Sandy Lake, PA | 8:04 | 25:56 |
| 198 | 13. | 2. | Carrie Peluso, F, 42, Grove City, PA | 8:05 | 26:00 |
| 177 | 14. | 1. | Alexis Kirschner, F, 17, Hilliards, PA | 8:15 | 26:30 |
| 159 | 15. | 3. | Chrissy Hayes, F, 43, Grove city, PA | 8:21 | 26:50 |
| 167 | 16. | 1. | Nolan Hoobler, M, 41, Stoneboro, PA | 8:29 | 27:17 |
| 246 | 17. | 1. | Eric Johnston, M, 29, , | 8:29 | 27:18 |
| 223 | 18. | 2. | Ryan Smith, M, 44, Mercer, PA | 8:30 | 27:20 |
| 271 | 19. | 1. | Grayden Hurst, M, 18, , | 8:34 | 27:31 |
| 234 | 20. | 1. | Samantha Weber, F, 29, Polk, PA | 8:37 | 27:42 |
| 115 | 21. | 1. | Caleb Brownlee, M, 8, Sandy Lake, PA | 8:38 | 27:45 |
| 227 | 22. | 2. | Zetta Snyder, F, 14, Eau Claire, PA | 8:39 | 27:48 |
| 108 | 23. | 4. | Quinten Becki, M, 14, Sandy Lake, PA | 8:44 | 28:03 |
| 160 | 24. | 1. | Jennifer Heckman, F, 39, Stoneboro, PA | 8:48 | 28:17 |
| 256 | 25. | 3. | Payton Sereday, F, 15, , | 8:52 | 28:31 |
| 143 | 26. | 4. | Genevieve Genaway, F, 13, West Sunbury, PA | 8:54 | 28:35 |
| 251 | 27. | 1. | Rod Brest, M, 78, , | 8:56 | 28:42 |
| 269 | 28. | 2. | Alyen Willey, F, 35, , | 8:57 | 28:46 |
| 228 | 29. | 2. | Delainee Snyder, F, 18, Stoneboro, PA | 9:01 | 29:00 |
| 125 | 30. | 3. | Krista Cramer, F, 38, Mercer, PA | 9:12 | 29:35 |
| 221 | 31. | 4. | Candice Schwartz, F, 45, Sharon, PA | 9:15 | 29:43 |
| 217 | 32. | 1. | Garrett Roxberry, M, 33, Grove City, PA | 9:18 | 29:54 |
| 185 | 33. | 2. | Tanner Lucido, M, 29, Mercer, PA | 9:24 | 30:12 |
| 176 | 34. | 2. | Danyelle Kendra, F, 29, Grove City, PA | 9:24 | 30:12 |
| 257 | 35. | 5. | Blake Sereday, M, 13, , | 9:30 | 30:30 |
| 235 | 36. | 2. | Becki Williams, F, 52, Sandy Lake, PA | 9:34 | 30:45 |
| 112 | 37. | 4. | Megan Benton, F, 37, Mercer, PA | 9:36 | 30:51 |
| 180 | 38. | 5. | Amy Leslie, F, 35, Butler, PA | 9:40 | 31:05 |
| 105 | 39. | 5. | Karlyn Armstrong, F, 14, Stoneboro, PA | 9:46 | 31:22 |
| 220 | 40. | 5. | Christy Sample, F, 48, Sandy Lake, PA | 9:46 | 31:23 |
| 133 | 41. | 6. | Erica Fabyanic, F, 36, New Brighton, PA | 9:48 | 31:30 |
| 111 | 42. | 2. | Justin Bennett, M, 33, Slippery Rock, PA | 9:48 | 31:30 |
| 140 | 43. | 6. | Molly Ferringer, F, 12, Utica, PA | 9:52 | 31:42 |
| 216 | 44. | 7. | Cami Roxberry, F, 37, Grove City, PA | 9:52 | 31:43 |
| 242 | 45. | 7. | Quinn Mcafoose, F, 12, , | 9:54 | 31:47 |
| 142 | 46. | 8. | Bella Geiger, F, 11, Utica, PA | 9:54 | 31:47 |
| 267 | 47. | 9. | Brooke Hoobler, F, 11, , | 9:55 | 31:52 |
| 268 | 48. | 8. | Tina Hoobler, F, 37, , | 9:56 | 31:54 |
| 137 | 49. | 6. | Ginger Fenton, F, 49, Sandy Lake, PA | 10:03 | 32:17 |
| 171 | 50. | 3. | Grace Johnston, F, 20, Mercer, PA | 10:12 | 32:48 |
| 262 | 51. | 3. | Corte William, M, 23, , | 10:12 | 32:48 |
| 202 | 52. | 3. | Sheila Porterfield, F, 51, Conneaut Lake, PA | 10:13 | 32:49 |
| 163 | 53. | 9. | Lisa Herrick, F, 37, Cochranton, PA | 10:34 | 33:59 |
| 249 | 54. | 6. | Grant Summerville, M, 12, , | 10:38 | 34:11 |
| 172 | 55. | 1. | Kathy Jones, F, 69, Greenville, PA | 10:42 | 34:24 |
| 138 | 56. | 7. | Julie Ferringer, F, 45, Utica, PA | 10:42 | 34:25 |
| 151 | 57. | 2. | Sue Hanson, F, 67, State College, PA | 10:45 | 34:33 |
| 117 | 58. | 3. | Connie Burkhardt, F, 60, Polk, PA | 10:47 | 34:39 |
| 123 | 59. | 4. | Roni Clemente, F, 29, Hadley, PA | 10:48 | 34:41 |
| 149 | 60. | 4. | Cheryl Hancock, F, 57, Mercer, PA | 10:48 | 34:41 |
| 141 | 61. | 10. | Sarah Garrett, F, 32, Grove City, PA | 10:51 | 34:50 |
| 241 | 62. | 8. | Stacy Mcafoose, F, 41, , | 10:53 | 34:57 |
| 248 | 63. | 2. | Fran Sherwood, M, 70, , | 10:57 | 35:11 |
| 238 | 64. | 1. | Paisley Engston, F, 9, , | 10:59 | 35:18 |
| 239 | 65. | 9. | Katie Engston, F, 40, , | 11:00 | 35:21 |
| 126 | 66. | 2. | Kade Davis, M, 9, Stoneboro, PA | 11:01 | 35:22 |
| 104 | 67. | 11. | Krista Armstrong, F, 36, Stoneboro, PA | 11:01 | 35:23 |
| 127 | 68. | 3. | Tyler Davis, M, 37, Stoneboro, PA | 11:01 | 35:24 |
| 205 | 69. | 4. | Dottie Quillen, F, 63, Stoneboro, PA | 11:02 | 35:27 |
| 150 | 70. | 4. | George Hanson, M, 37, Jackson Center, PA | 11:03 | 35:29 |
| 260 | 71. | 5. | Debby Hoobler, F, 73, , | 11:06 | 35:41 |
| 162 | 72. | 5. | Thomas Herrick, M, 38, Cochranton, PA | 11:08 | 35:46 |
| 118 | 73. | 12. | Amanda Cameron, F, 31, Sandy Lake, PA | 11:17 | 36:15 |
| 229 | 74. | 13. | Bethany Solis, F, 38, Mercer, PA | 11:18 | 36:19 |
| 107 | 75. | 6. | Cynthia Barnes, F, 63, Hermitage, PA | 11:25 | 36:40 |
| 181 | 76. | 6. | Joe Leslie, M, 38, Butler, PA | 11:30 | 36:57 |
| 113 | 77. | 5. | Kiley Breeden, F, 29, Stoneboro, PA | 11:33 | 37:07 |
| 179 | 78. | 10. | Carla Kramer, F, 43, Meadville, PA | 11:35 | 37:12 |
| 156 | 79. | 10. | Aleah Harlow, F, 11, Stoneboro, PA | 11:38 | 37:21 |
| 157 | 80. | 6. | Alexis Harlow, F, 27, Sandy Lake, PA | 11:38 | 37:21 |
| 252 | 81. | 3. | Bently Leonard, M, 10, , | 11:45 | 37:44 |
| 195 | 82. | 11. | Mackenzie O'Brien, F, 13, Harrisville, PA | 11:45 | 37:44 |
| 196 | 83. | 12. | Abigail Pallas, F, 15, Boyers, PA | 11:46 | 37:47 |
| 158 | 84. | 14. | Stephanie Hasper, F, 36, Grove City, PA | 11:52 | 38:06 |
| 122 | 85. | 13. | Charli Clayton, F, 11, Sandy Lake, PA | 12:00 | 38:33 |
| 148 | 86. | 14. | Addison Grantham, F, 11, Sandy Lake, PA | 12:00 | 38:33 |
| 136 | 87. | 7. | Kyle Fend, M, 13, Slippery Rock, PA | 13:06 | 42:06 |
| 255 | 88. | 8. | Zack Fend, M, 11, , | 13:07 | 42:09 |
| 132 | 89. | 7. | Karen Fabian, F, 67, Conneaut Lake, PA | 13:41 | 43:57 |
| 175 | 90. | 15. | Liz Kendall, F, 33, Grove City, PA | 13:58 | 44:51 |
| 204 | 91. | 8. | Janet Pratt, F, 61, Polk, PA | 13:58 | 44:53 |
| 203 | 92. | 3. | Michael Pratt, M, 60, Polk, PA | 13:58 | 44:53 |
| 243 | 93. | 16. | Jennifer Fend, F, 37, , | 14:40 | 47:07 |
| 259 | 94. | 2. | Maddie Sereday, F, 9, , | 15:16 | 49:02 |
| 139 | 95. | 5. | Genevive Anderson, F, 58, Utica, PA | 15:23 | 49:24 |
| 101 | 96. | 1. | Greg Anderson, M, 59, Fredonia, PA | 15:23 | 49:25 |
| 230 | 97. | 11. | Amy Summerville, F, 42, Sandy Lake, PA | 15:43 | 50:29 |
| 258 | 98. | 12. | Kelli Sereday, F, 41, , | 15:43 | 50:29 |
| 209 | 99. | 9. | Onnalea Reed, F, 63, Stoneboro, PA | 15:44 | 50:32 |
| 210 | 100. | 4. | Kenneth Reed, M, 69, Stoneboro, PA | 15:44 | 50:32 |
| 197 | 101. | 17. | Stephanie Payne, F, 36, Hadley, PA | 15:44 | 50:33 |
| 201 | 102. | 6. | Amy Pfaff, F, 51, New Wilmington, PA | 18:36 | 59:44 |
| 169 | 103. | 7. | Katie Johnston, F, 29, Clarks Mills, PA | 18:37 | 59:46 |
| 170 | 104. | 8. | Shelby Johnston, F, 28, Greenville, PA | 18:55 | 1:00:45 |
| 273 | 105. | 13. | Jj Frew, F, 41, , | 18:55 | 1:00:45 |
| 192 | 106. | 14. | Michelle Minor, F, 48, Greenville, PA | 21:10 | 1:08:00 |
| 300 | 107. | 3. | Aubrey Johnston, F, 5, , | 21:11 | 1:08:02 |
| Race For Down Syndrome Awareness
| | | Race Divsions |
|
| Bib | AG Place | Overall Place | Name | Finish Time |
| Overall Winners |
| Female |
|
| 244 | 1 | 4. | Addyson Stafford, F, 14, , | 24:33 |
| 193 | 2 | 6. | Aliana Montgomery, F, 15, Jackson Center, PA | 24:47 |
| 215 | 3 | 7. | Cami Reither, F, 16, Stoneboro, PA | 24:48 |
| Male |
|
| 208 | 1 | 1. | Brantley Reddinger, M, 13, Sandy Lake, PA | 21:34 |
| 263 | 2 | 2. | Dale Johnson, M, 54, , | 23:08 |
| 236 | 3 | 3. | Silas Mayne, M, 16, , | 24:32 |
| Age Group Winners |
| Female |
| Female 10 & Under |
| 238 | 1 | 64. | Paisley Engston, F, 9, , | 35:18 |
| 259 | 2 | 94. | Maddie Sereday, F, 9, , | 49:02 |
| 300 | 3 | 107. | Aubrey Johnston, F, 5, , | 1:08:02 |
| Female 11-15 |
| 178 | 1 | 9. | Brinn Kirschner, F, 15, Hilliards, PA | 25:03 |
| 227 | 2 | 22. | Zetta Snyder, F, 14, Eau Claire, PA | 27:48 |
| 256 | 3 | 25. | Payton Sereday, F, 15, , | 28:31 |
| 143 | 4 | 26. | Genevieve Genaway, F, 13, West Sunbury, PA | 28:35 |
| 105 | 5 | 39. | Karlyn Armstrong, F, 14, Stoneboro, PA | 31:22 |
| 140 | 6 | 43. | Molly Ferringer, F, 12, Utica, PA | 31:42 |
| 242 | 7 | 45. | Quinn Mcafoose, F, 12, , | 31:47 |
| 142 | 8 | 46. | Bella Geiger, F, 11, Utica, PA | 31:47 |
| 267 | 9 | 47. | Brooke Hoobler, F, 11, , | 31:52 |
| 156 | 10 | 79. | Aleah Harlow, F, 11, Stoneboro, PA | 37:21 |
| 195 | 11 | 82. | Mackenzie O'Brien, F, 13, Harrisville, PA | 37:44 |
| 196 | 12 | 83. | Abigail Pallas, F, 15, Boyers, PA | 37:47 |
| 122 | 13 | 85. | Charli Clayton, F, 11, Sandy Lake, PA | 38:33 |
| 148 | 14 | 86. | Addison Grantham, F, 11, Sandy Lake, PA | 38:33 |
| Female 16-19 |
| 177 | 1 | 14. | Alexis Kirschner, F, 17, Hilliards, PA | 26:30 |
| 228 | 2 | 29. | Delainee Snyder, F, 18, Stoneboro, PA | 29:00 |
| Female 20-29 |
| 234 | 1 | 20. | Samantha Weber, F, 29, Polk, PA | 27:42 |
| 176 | 2 | 34. | Danyelle Kendra, F, 29, Grove City, PA | 30:12 |
| 171 | 3 | 50. | Grace Johnston, F, 20, Mercer, PA | 32:48 |
| 123 | 4 | 59. | Roni Clemente, F, 29, Hadley, PA | 34:41 |
| 113 | 5 | 77. | Kiley Breeden, F, 29, Stoneboro, PA | 37:07 |
| 157 | 6 | 80. | Alexis Harlow, F, 27, Sandy Lake, PA | 37:21 |
| 169 | 7 | 103. | Katie Johnston, F, 29, Clarks Mills, PA | 59:46 |
| 170 | 8 | 104. | Shelby Johnston, F, 28, Greenville, PA | 1:00:45 |
| Female 30-39 |
| 160 | 1 | 24. | Jennifer Heckman, F, 39, Stoneboro, PA | 28:17 |
| 269 | 2 | 28. | Alyen Willey, F, 35, , | 28:46 |
| 125 | 3 | 30. | Krista Cramer, F, 38, Mercer, PA | 29:35 |
| 112 | 4 | 37. | Megan Benton, F, 37, Mercer, PA | 30:51 |
| 180 | 5 | 38. | Amy Leslie, F, 35, Butler, PA | 31:05 |
| 133 | 6 | 41. | Erica Fabyanic, F, 36, New Brighton, PA | 31:30 |
| 216 | 7 | 44. | Cami Roxberry, F, 37, Grove City, PA | 31:43 |
| 268 | 8 | 48. | Tina Hoobler, F, 37, , | 31:54 |
| 163 | 9 | 53. | Lisa Herrick, F, 37, Cochranton, PA | 33:59 |
| 141 | 10 | 61. | Sarah Garrett, F, 32, Grove City, PA | 34:50 |
| 104 | 11 | 67. | Krista Armstrong, F, 36, Stoneboro, PA | 35:23 |
| 118 | 12 | 73. | Amanda Cameron, F, 31, Sandy Lake, PA | 36:15 |
| 229 | 13 | 74. | Bethany Solis, F, 38, Mercer, PA | 36:19 |
| 158 | 14 | 84. | Stephanie Hasper, F, 36, Grove City, PA | 38:06 |
| 175 | 15 | 90. | Liz Kendall, F, 33, Grove City, PA | 44:51 |
| 243 | 16 | 93. | Jennifer Fend, F, 37, , | 47:07 |
| 197 | 17 | 101. | Stephanie Payne, F, 36, Hadley, PA | 50:33 |
| Female 40-49 |
| 211 | 1 | 12. | Shawna Reed, F, 48, Sandy Lake, PA | 25:56 |
| 198 | 2 | 13. | Carrie Peluso, F, 42, Grove City, PA | 26:00 |
| 159 | 3 | 15. | Chrissy Hayes, F, 43, Grove city, PA | 26:50 |
| 221 | 4 | 31. | Candice Schwartz, F, 45, Sharon, PA | 29:43 |
| 220 | 5 | 40. | Christy Sample, F, 48, Sandy Lake, PA | 31:23 |
| 137 | 6 | 49. | Ginger Fenton, F, 49, Sandy Lake, PA | 32:17 |
| 138 | 7 | 56. | Julie Ferringer, F, 45, Utica, PA | 34:25 |
| 241 | 8 | 62. | Stacy Mcafoose, F, 41, , | 34:57 |
| 239 | 9 | 65. | Katie Engston, F, 40, , | 35:21 |
| 179 | 10 | 78. | Carla Kramer, F, 43, Meadville, PA | 37:12 |
| 230 | 11 | 97. | Amy Summerville, F, 42, Sandy Lake, PA | 50:29 |
| 258 | 12 | 98. | Kelli Sereday, F, 41, , | 50:29 |
| 273 | 13 | 105. | Jj Frew, F, 41, , | 1:00:45 |
| 192 | 14 | 106. | Michelle Minor, F, 48, Greenville, PA | 1:08:00 |
| Female 50-59 |
| 222 | 1 | 11. | Karyn Senita, F, 50, Grove City, PA | 25:13 |
| 235 | 2 | 36. | Becki Williams, F, 52, Sandy Lake, PA | 30:45 |
| 202 | 3 | 52. | Sheila Porterfield, F, 51, Conneaut Lake, PA | 32:49 |
| 149 | 4 | 60. | Cheryl Hancock, F, 57, Mercer, PA | 34:41 |
| 139 | 5 | 95. | Genevive Anderson, F, 58, Utica, PA | 49:24 |
| 201 | 6 | 102. | Amy Pfaff, F, 51, New Wilmington, PA | 59:44 |
| Female 60+ |
| 172 | 1 | 55. | Kathy Jones, F, 69, Greenville, PA | 34:24 |
| 151 | 2 | 57. | Sue Hanson, F, 67, State College, PA | 34:33 |
| 117 | 3 | 58. | Connie Burkhardt, F, 60, Polk, PA | 34:39 |
| 205 | 4 | 69. | Dottie Quillen, F, 63, Stoneboro, PA | 35:27 |
| 260 | 5 | 71. | Debby Hoobler, F, 73, , | 35:41 |
| 107 | 6 | 75. | Cynthia Barnes, F, 63, Hermitage, PA | 36:40 |
| 132 | 7 | 89. | Karen Fabian, F, 67, Conneaut Lake, PA | 43:57 |
| 204 | 8 | 91. | Janet Pratt, F, 61, Polk, PA | 44:53 |
| 209 | 9 | 99. | Onnalea Reed, F, 63, Stoneboro, PA | 50:32 |
| Male |
| Male 10 & Under |
| 115 | 1 | 21. | Caleb Brownlee, M, 8, Sandy Lake, PA | 27:45 |
| 126 | 2 | 66. | Kade Davis, M, 9, Stoneboro, PA | 35:22 |
| 252 | 3 | 81. | Bently Leonard, M, 10, , | 37:44 |
| Male 11-15 |
| 121 | 1 | 5. | Landon Chapin, M, 12, Mercer, PA | 24:38 |
| 194 | 2 | 8. | Liam O'Brien, M, 11, Mercer, PA | 24:57 |
| 166 | 3 | 10. | Ben Hindman, M, 11, Grove City, PA | 25:06 |
| 108 | 4 | 23. | Quinten Becki, M, 14, Sandy Lake, PA | 28:03 |
| 257 | 5 | 35. | Blake Sereday, M, 13, , | 30:30 |
| 249 | 6 | 54. | Grant Summerville, M, 12, , | 34:11 |
| 136 | 7 | 87. | Kyle Fend, M, 13, Slippery Rock, PA | 42:06 |
| 255 | 8 | 88. | Zack Fend, M, 11, , | 42:09 |
| Male 16-19 |
| 271 | 1 | 19. | Grayden Hurst, M, 18, , | 27:31 |
| Male 20-29 |
| 246 | 1 | 17. | Eric Johnston, M, 29, , | 27:18 |
| 185 | 2 | 33. | Tanner Lucido, M, 29, Mercer, PA | 30:12 |
| 262 | 3 | 51. | Corte William, M, 23, , | 32:48 |
| Male 30-39 |
| 217 | 1 | 32. | Garrett Roxberry, M, 33, Grove City, PA | 29:54 |
| 111 | 2 | 42. | Justin Bennett, M, 33, Slippery Rock, PA | 31:30 |
| 127 | 3 | 68. | Tyler Davis, M, 37, Stoneboro, PA | 35:24 |
| 150 | 4 | 70. | George Hanson, M, 37, Jackson Center, PA | 35:29 |
| 162 | 5 | 72. | Thomas Herrick, M, 38, Cochranton, PA | 35:46 |
| 181 | 6 | 76. | Joe Leslie, M, 38, Butler, PA | 36:57 |
| Male 40-49 |
| 167 | 1 | 16. | Nolan Hoobler, M, 41, Stoneboro, PA | 27:17 |
| 223 | 2 | 18. | Ryan Smith, M, 44, Mercer, PA | 27:20 |
| Male 50-59 |
| 101 | 1 | 96. | Greg Anderson, M, 59, Fredonia, PA | 49:25 |
| Male 60+ |
| 251 | 1 | 27. | Rod Brest, M, 78, , | 28:42 |
| 248 | 2 | 63. | Fran Sherwood, M, 70, , | 35:11 |
| 203 | 3 | 92. | Michael Pratt, M, 60, Polk, PA | 44:53 |
| 210 | 4 | 100. | Kenneth Reed, M, 69, Stoneboro, PA | 50:32 |
Use the Find option of your Web Browser to find the performance of a specific individual.