| Bib | Place | Name | Age Group | Swim | T1 | Bike | T2 | Run | Finish Time |
|---|---|---|---|---|---|---|---|---|---|
| Big Fish - Olympic Distance | |||||||||
| 103 | 1. | Andrew Holland, M, 48 | AK 45 male | 20:59 | 00:57 | 1:04:33 | 00:59 | 36:16 | 2:03:44 |
| 114 | 2. | Brandt Stiggins, M, 46 | AK 45 male | 25:39 | 01:19 | 1:03:48 | 00:50 | 37:34 | 2:09:10 |
| 111 | 3. | Phillip Amsler, M, 37 | AK 35 male | 26:27 | 02:06 | 1:09:17 | 00:59 | 42:26 | 2:21:15 |
| 113 | 4. | Jakob Harmer, M, 19 | Juniors | 24:54 | 01:00 | 1:17:30 | 00:54 | 39:29 | 2:23:47 |
| 105 | 5. | Tyler Mcclimans, M, 32 | AK 30 male | 28:30 | 01:51 | 1:22:01 | 01:46 | 42:01 | 2:36:09 |
| 104 | 6. | Ben Lawrence, M, 54 | AK 50 male | 24:20 | 02:44 | 1:20:58 | 01:52 | 46:45 | 2:36:39 |
| 109 | 7. | Connor Mcardle, M, 29 | AK 25 male | 27:46 | 02:28 | 1:21:11 | 00:58 | 47:13 | 2:39:36 |
| 127 | 8. | Amanda Janosky, F, 42 | Overall Winner | 31:05 | 01:08 | 1:22:47 | 00:42 | 44:05 | 2:39:47 |
| 115 | 9. | Benjamin Reinke, M, 41 | AK 40 male | 31:58 | 02:43 | 1:21:24 | 02:14 | 42:21 | 2:40:40 |
| 123 | 10. | Melissa Mcnett, F, 48 | AK 45 female | 29:31 | 01:32 | 1:22:31 | 01:22 | 45:57 | 2:40:53 |
| 110 | 11. | Matthew Goehle, M, 42 | AK 40 male | 32:33 | 02:05 | 1:22:48 | 00:39 | 43:36 | 2:41:41 |
| 108 | 12. | Jeff Vanvolkenburg, M, 59 | AK 55 male | 28:40 | 00:59 | 1:27:30 | 00:59 | 47:54 | 2:46:02 |
| 112 | 13. | Kris Meekins, M, 67 | AK 65 male | 28:15 | 01:50 | 1:17:11 | 01:08 | 59:59 | 2:48:23 |
| 119 | 14. | Willow Fodor, F, 49 | AK 45 female | 32:44 | 01:20 | 1:24:11 | 00:36 | 52:41 | 2:51:32 |
| 107 | 15. | Michael Schultz, M, 46 | AK 45 male | 35:11 | 03:16 | 1:33:26 | 01:35 | 50:25 | 3:03:53 |
| 118 | 16. | Merle Cortellucci, F, 42 | AK 40 female | 31:02 | 02:45 | 1:36:37 | 01:15 | 55:54 | 3:07:33 |
| 124 | 17. | Sherri Rater, F, 50 | AK 50 female | 39:23 | 02:34 | 1:31:19 | 01:05 | 54:41 | 3:09:02 |
| 102 | 18. | Scott Bliss, M, 45 | AK 45 male | 29:44 | 02:01 | 1:34:57 | 01:45 | 1:04:46 | 3:13:13 |
| 120 | 19. | Rachel Mcardle, F, 52 | AK 50 female | 44:29 | 01:31 | 1:34:52 | 01:12 | 53:56 | 3:16:00 |
| 117 | 20. | Andrew Risser, M, 35 | AK 35 male | 42:02 | 01:00 | 1:36:34 | 01:08 | 55:37 | 3:16:21 |
| 116 | 21. | Dennis Glascott, M, 66 | AK 65 male | 30:40 | 02:06 | 1:45:39 | 01:39 | 58:26 | 3:18:30 |
| 121 | 22. | Michelle Nitsche, F, 41 | AK 40 female | 31:32 | 03:36 | 1:41:41 | 04:13 | 1:04:02 | 3:25:04 |
| 106 | 23. | Thomas Mcardle, M, 54 | AK 50 male | 30:33 | 04:49 | 1:38:44 | 01:45 | 1:18:35 | 3:34:26 |
| 101 | 24. | Patrick Kibler, M, 23 | AK 20 male | 37:01 | 01:00 | 1:54:28 | 01:03 | 1:02:37 | 3:36:09 |
| 122 | 25. | Emily Hockwater, F, 32 | AK 30 female | 33:17 | 02:39 | 1:49:19 | 01:55 | 1:16:49 | 3:43:59 |
| Bib | Rank | Name | Age Group | Swim | T1 | Bike | T2 | Run | Finish Time |
|---|---|---|---|---|---|---|---|---|---|
| Big Fish - Olympic Distance | |||||||||
| . Overall Winners | |||||||||
| Female | |||||||||
| 127 | 1 | Amanda Janosky, F, 42 | Overall Winner | 31:05 | 01:08 | 1:22:47 | 00:42 | 44:05 | 2:39:47 |
| Male | |||||||||
| 103 | 1 | Andrew Holland, M, 48 | Overall Winner | 20:59 | 00:57 | 1:04:33 | 00:59 | 36:16 | 2:03:44 |
| .... Age Group Winners | |||||||||
| Female | |||||||||
| AK 30 female | |||||||||
| 122 | 1 | Emily Hockwater, F, 32 | AK 30 female | 33:17 | 02:39 | 1:49:19 | 01:55 | 1:16:49 | 3:43:59 |
| AK 40 female | |||||||||
| 118 | 1 | Merle Cortellucci, F, 42 | AK 40 female | 31:02 | 02:45 | 1:36:37 | 01:15 | 55:54 | 3:07:33 |
| 121 | 2 | Michelle Nitsche, F, 41 | AK 40 female | 31:32 | 03:36 | 1:41:41 | 04:13 | 1:04:02 | 3:25:04 |
| AK 45 female | |||||||||
| 123 | 1 | Melissa Mcnett, F, 48 | AK 45 female | 29:31 | 01:32 | 1:22:31 | 01:22 | 45:57 | 2:40:53 |
| 119 | 2 | Willow Fodor, F, 49 | AK 45 female | 32:44 | 01:20 | 1:24:11 | 00:36 | 52:41 | 2:51:32 |
| AK 50 female | |||||||||
| 124 | 1 | Sherri Rater, F, 50 | AK 50 female | 39:23 | 02:34 | 1:31:19 | 01:05 | 54:41 | 3:09:02 |
| 120 | 2 | Rachel Mcardle, F, 52 | AK 50 female | 44:29 | 01:31 | 1:34:52 | 01:12 | 53:56 | 3:16:00 |
| Male | |||||||||
| AK 20 male | |||||||||
| 101 | 1 | Patrick Kibler, M, 23 | AK 20 male | 37:01 | 01:00 | 1:54:28 | 01:03 | 1:02:37 | 3:36:09 |
| AK 25 male | |||||||||
| 109 | 1 | Connor Mcardle, M, 29 | AK 25 male | 27:46 | 02:28 | 1:21:11 | 00:58 | 47:13 | 2:39:36 |
| AK 30 male | |||||||||
| 105 | 1 | Tyler Mcclimans, M, 32 | AK 30 male | 28:30 | 01:51 | 1:22:01 | 01:46 | 42:01 | 2:36:09 |
| AK 35 male | |||||||||
| 111 | 1 | Phillip Amsler, M, 37 | AK 35 male | 26:27 | 02:06 | 1:09:17 | 00:59 | 42:26 | 2:21:15 |
| 117 | 2 | Andrew Risser, M, 35 | AK 35 male | 42:02 | 01:00 | 1:36:34 | 01:08 | 55:37 | 3:16:21 |
| AK 40 male | |||||||||
| 115 | 1 | Benjamin Reinke, M, 41 | AK 40 male | 31:58 | 02:43 | 1:21:24 | 02:14 | 42:21 | 2:40:40 |
| 110 | 2 | Matthew Goehle, M, 42 | AK 40 male | 32:33 | 02:05 | 1:22:48 | 00:39 | 43:36 | 2:41:41 |
| AK 45 male | |||||||||
| 114 | 1 | Brandt Stiggins, M, 46 | AK 45 male | 25:39 | 01:19 | 1:03:48 | 00:50 | 37:34 | 2:09:10 |
| 107 | 2 | Michael Schultz, M, 46 | AK 45 male | 35:11 | 03:16 | 1:33:26 | 01:35 | 50:25 | 3:03:53 |
| 102 | 3 | Scott Bliss, M, 45 | AK 45 male | 29:44 | 02:01 | 1:34:57 | 01:45 | 1:04:46 | 3:13:13 |
| AK 50 male | |||||||||
| 104 | 1 | Ben Lawrence, M, 54 | AK 50 male | 24:20 | 02:44 | 1:20:58 | 01:52 | 46:45 | 2:36:39 |
| 106 | 2 | Thomas Mcardle, M, 54 | AK 50 male | 30:33 | 04:49 | 1:38:44 | 01:45 | 1:18:35 | 3:34:26 |
| AK 55 male | |||||||||
| 108 | 1 | Jeff Vanvolkenburg, M, 59 | AK 55 male | 28:40 | 00:59 | 1:27:30 | 00:59 | 47:54 | 2:46:02 |
| AK 65 male | |||||||||
| 112 | 1 | Kris Meekins, M, 67 | AK 65 male | 28:15 | 01:50 | 1:17:11 | 01:08 | 59:59 | 2:48:23 |
| 116 | 2 | Dennis Glascott, M, 66 | AK 65 male | 30:40 | 02:06 | 1:45:39 | 01:39 | 58:26 | 3:18:30 |
| Juniors | |||||||||
| 113 | 1 | Jakob Harmer, M, 19 | Juniors | 24:54 | 01:00 | 1:17:30 | 00:54 | 39:29 | 2:23:47 |
💡 Tip: Use the Find (Ctrl+F or ⌘+F) feature of your web browser to quickly locate a specific athlete.
🔗 Event Website: Big Fish Triathlon Event Page | Timing and Results by: RUNHIGH.COM