| View Calendar | Prior Page |
| Date | Event Name | Type of Event | Distance | Location | |
| November 2008
Jump to - Nov 2008 - Dec 2008 - Jan 2009 - Feb 2009 - Mar 2009 - Apr 2009 - May 2009 - Jun 2009 - Jul 2009 - Aug 2009 - Oct 2009 - Jan 2010 | |||||
|---|---|---|---|---|---|
| Nov 19, 2008 | Run the Lights! at Hartwood | Other | 5K | Allison Park, PA | |
| Nov 22, 2008 | NCAA Division II National Championships | XC Race | 6,000m and 10,000m | Slippery Rock, PA | RH |
| Nov 27, 2008 | ERC Turkey Trot | Road Race | 5k, 10k | Erie, PA | RH |
| Nov 27, 2008 | Turkey Trot | Road Race | 5k and 2 mile | Pittsburgh, PA | RH |
| Nov 27, 2008 | Greensburg Turkey Trot | Road Race | 5 K (3.1) | Greensburg, PA | RH |
| Nov 27, 2008 | Latrobe Turkey Trot | Road Race | 5K | Latrobe, PA | RH |
| Nov 27, 2008 | Harry C. Holland - GUTBUSTER | XC Race | 8 MI, 4 MI, 2 MI | Frick Park, PA | |
| Nov 29, 2008 | YMCA Turkey Trot | Road Race | 5 mile, 2 mile, 2 mi | Hollidaysburg, PA | |
| December 2008
Jump to - Nov 2008 - Dec 2008 - Jan 2009 - Feb 2009 - Mar 2009 - Apr 2009 - May 2009 - Jun 2009 - Jul 2009 - Aug 2009 - Oct 2009 - Jan 2010 | |||||
| Dec 06, 2008 | Arthritis Foundation Jingle Bell Run | Road Race | 5K | Pittsburgh, PA | RH |
| Dec 06, 2008 | Holiday 5K Walk/Run | Road Race | 5K | New Brighton, PA | RH |
| Dec 07, 2008 | Trot for Tots | Road Race | 10K & 5K | Oakdale,, PA | RH |
| Dec 07, 2008 | The Deer Slayer Challenge | XC Race | 8 MI, 4 MI | Pittsburgh, PA | |
| Dec 07, 2008 | Brian's Run | Road Race | 10k, 5k, 1-mile runs | West Chester, PA | RH |
| Dec 13, 2008 | State College Jingle Bell Run/Walk | Road Race | 5k and 1 mile option | University Park, PA | |
| Dec 31, 2008 | First Night 5K Resolution Run | Road Race | 5K | State College, PA | RH |
| January 2009
Jump to - Nov 2008 - Dec 2008 - Jan 2009 - Feb 2009 - Mar 2009 - Apr 2009 - May 2009 - Jun 2009 - Jul 2009 - Aug 2009 - Oct 2009 - Jan 2010 | |||||
| Jan 03, 2009 | A Frigid 5K | Road Race | 3.1 miles | Greensburg, PA | RH |
| Jan 11, 2009 | Frigid 5 Mile | Road Race | 5 Mile | Allison Park, PA | RH |
| Jan 31, 2009 | 2nd ANNUAL BULLDOGS ICEBREAKER | Road Race | 5K | MEADVILLE, PA | RH |
| February 2009
Jump to - Nov 2008 - Dec 2008 - Jan 2009 - Feb 2009 - Mar 2009 - Apr 2009 - May 2009 - Jun 2009 - Jul 2009 - Aug 2009 - Oct 2009 - Jan 2010 | |||||
| Feb 28, 2009 | Spring Thaw | Road Race | 10, 15, 20 Miles | Allison Park, PA | RH |
| March 2009
Jump to - Nov 2008 - Dec 2008 - Jan 2009 - Feb 2009 - Mar 2009 - Apr 2009 - May 2009 - Jun 2009 - Jul 2009 - Aug 2009 - Oct 2009 - Jan 2010 | |||||
| Mar 08, 2009 | Athletic Trainer River Run | Road Race | 5K and 1 mile | Pittsburgh, PA | RH |
| Mar 28, 2009 | Just A Short Run | Road Race | 13.1 miles,5K,30K,13 | Allision Park, PA | RH |
| Mar 28, 2009 | Cook Forest Half-Marathon and 5K | Road Race | Half-Marathon and 5K | Cooksburg, PA | RH |
| April 2009
Jump to - Nov 2008 - Dec 2008 - Jan 2009 - Feb 2009 - Mar 2009 - Apr 2009 - May 2009 - Jun 2009 - Jul 2009 - Aug 2009 - Oct 2009 - Jan 2010 | |||||
| Apr 04, 2009 | Garden Spot Village Marathon & Marathon Relay | Road Race | 26.2 Miles | New Holland, PA | RH |
| Apr 18, 2009 | Big Blue Quest | Road Race | 5K run/2K walk | Ross Township, PA | RH |
| Apr 25, 2009 | Rotary's Race to the End of Polio | Road Race | 5K Run/Walk | Pittsburgh, PA | RH |
| Apr 26, 2009 | Autism Speaks Triathlon | Triathlon/Duathlon | 500yd swim/12 mile b | Bethesda,, MD | RH |
| May 2009
Jump to - Nov 2008 - Dec 2008 - Jan 2009 - Feb 2009 - Mar 2009 - Apr 2009 - May 2009 - Jun 2009 - Jul 2009 - Aug 2009 - Oct 2009 - Jan 2010 | |||||
| May 31, 2009 | Bob Potts Heritage Rail Trail Marathon | Road Race | 26.2 miles; 5k | York, PA | RH |
| October 2009
Jump to - Nov 2008 - Dec 2008 - Jan 2009 - Feb 2009 - Mar 2009 - Apr 2009 - May 2009 - Jun 2009 - Jul 2009 - Aug 2009 - Oct 2009 - Jan 2010 | |||||
| Oct 31, 2009 | PSAC Cross Country Championships | XC Meet | 6-8k | Edinboro, PA | RH |
| January 2010
Jump to - Nov 2008 - Dec 2008 - Jan 2009 - Feb 2009 - Mar 2009 - Apr 2009 - May 2009 - Jun 2009 - Jul 2009 - Aug 2009 - Oct 2009 - Jan 2010 | |||||
| Jan 05, 2010 | Hands-on House 1/2 Marathon | Road Race | 13.1 Miles | Lancaster, PA | |