2022 Latrobe Turkey Trot 5K
Latrobe, PA
Nov. 24, 2022
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Run
Click here for data on RunWalk Last updated Nov. 24, 2022 10:37 AM CLASS CLOCK NET ID# PLACE PLACE FINISHER TIME TIME PACE 420 1 Shelby Meholic, 63*, Latrobe, PA 36:45 34:27 11:07 733 2 Richard Santella, 66, Derry, PA 37:33 35:15 11:22 148 3 Christine Runkle, 34*, Acme, PA 39:14 36:50 11:53Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | Top
376 4 Maggi Wnek, 42*, Latrobe, PA 39:38 37:19 12:02 516 5 Steve Jupena, 61, Greensburg, PA 41:14 38:49 12:31 111 6 Nathan Darazio, 43, Blairsville, PA 41:45 39:23 12:42 442 7 1 Kristine Meyer, 48*, Downingtown, PA 41:55 39:33 12:45 411 8 1 Isaac Echard, 22, Greensburg, PA 42:09 39:44 12:49 802 9 1 Carrie Veanman, 53*, , 40:50 40:04 12:55Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | Top
290 10 2 Jen Bauer, 44*, Latrobe, PA 40:57 40:17 13:00 976 11 1 Ali Delong, 16*, , 42:45 40:19 13:00 941 12 3 Julie Repak, 41*, , 40:57 40:19 13:00 144 13 1 Bea Conn, 73*, Ligonier, PA 42:42 40:24 13:02 975 14 4 Julie Delong, 47*, , 42:51 40:25 13:02 433 15 1 Caroline Trygar, 21*, Bridgeville, PA 43:32 40:54 13:11 140 16 2 Barbara Ridilla, 58*, Latrobe, PA 43:30 41:08 13:16 141 17 2 Elizabeth Ridilla, 24*, Latrobe, PA 43:30 41:08 13:16 474 18 1 Alister Cerreti, 6, Latrobe, PA 41:55 41:18 13:19 424 19 2 Eric Soccio, 21, Greensburg, PA 43:54 41:28 13:22 363 20 1 Kyle Schmitt, 41, Latrobe, PA 44:07 41:38 13:26 176 21 1 Tony Tuccillo, 67, Greensburg, PA 44:02 41:38 13:26 362 22 2 Tina Schmitt, 71*, Latrobe, PA 44:07 41:42 13:27 312 23 1 Kristina Klavuhn, 61*, New Florence, PA 44:16 41:58 13:32 339 24 3 Kathleen Giesey, 53*, Ligonier, PA 44:16 41:58 13:32 435 25 1 Bryan Butina, 54, Bridgeville, PA 44:40 42:00 13:33 407 26 3 Josh Butina, 22, Bridgeville, PA 44:40 42:02 13:33 835 27 3 Jamie Lowther, 25*, , 44:50 42:26 13:41 834 28 4 Karley Owens, 25*, , 44:50 42:27 13:41 796 29 2 Hannah Stephanites, 17*, , 45:49 43:08 13:55 797 30 5 Carrie Stephanites, 48*, , 45:52 43:12 13:56 947 31 6 Jill Ries, 40*, , 44:07 43:21 13:59Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | Top
662 32 7 Mandy Bolton, 43*, Latrobe, PA 45:53 43:26 14:01 360 33 1 Michael Schmitt, 39, Latrobe, PA 46:04 43:36 14:04 361 34 1 Alessia Schmitt, 9*, Latrobe, PA 46:06 43:40 14:05 276 35 1 Lindsay Japalucci, 37*, Latrobe, PA 46:07 43:48 14:08 452 36 2 Deborah Suschak, 63*, New Florence, PA 46:15 43:54 14:09 517 37 3 Terri Jupena, 60*, Greensburg, PA 47:01 44:35 14:23 815 38 5 Allison Naugh, 26*, , 47:06 44:36 14:23 696 39 4 Angela Herrholtz, 52*, Ligonier, PA 47:32 45:05 14:32 147 40 2 Alicia Keslar, 35*, Acme, PA 47:32 45:08 14:33 980 41 3 Anita Wylie, 68*, , 47:34 45:11 14:34 902 42 2 Jose Lugo, 59, , 47:56 45:30 14:41 103 43 2 Parker Ulery, 4*, Greensburg, PA 48:25 46:02 14:51 104 44 2 Brody Ulery, 2, Greensburg, PA 48:25 46:04 14:51 105 45 3 Anna Ulery, 31*, Greensburg, PA 48:27 46:04 14:52 938 46 6 Hannah Sheffler, 25*, , 46:09 46:09 14:53 172 47 4 Cathy Monzo, 60*, Greensburg, PA 48:31 46:11 14:54Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | Top
593 48 8 Maureen Ittig, 45*, Ligonier, PA 49:02 46:33 15:01 750 49 2 Tyler Frye, 43, White, PA 49:13 46:36 15:02 749 50 9 Jessica Frye, 42*, White, PA 49:13 46:36 15:02 563 51 4 Erika Conti, 30*, Lakewood, OH 49:15 46:44 15:04 133 52 1 Gracie Bossart, 11*, Pleasant Unity, PA 49:52 47:00 15:10 131 53 5 Samantha Bossart, 34*, Pleasant Unity, PA 50:05 47:14 15:14 862 54 2 Michael Guida, 31, , 49:54 47:30 15:19 789 55 3 Lauren Davis, 19*, , 50:06 47:47 15:25 790 56 5 Patti Davis, 55*, , 50:07 47:49 15:25 530 57 6 Kathryn Massaro, 52*, Latrobe, PA 50:18 47:53 15:27 761 58 6 Amber Donahue, 37*, Latrobe, PA 50:16 47:55 15:27 173 59 5 Linda Monzo, 65*, Greensburg, PA 50:20 47:58 15:28 177 60 6 Marsha Ure, 63*, Greensburg, PA 50:20 47:59 15:28 615 61 3 Charlie Murphy, 10, Latrobe, PA 51:08 48:17 15:34 614 62 1 Will Murphy, 13, Latrobe, PA 51:05 48:20 15:35 683 63 7 Marcy Petrarca, 64*, Latrobe, PA 50:45 48:20 15:35 283 64 2 Chris Yeager, 72, Bolivar, PA 50:50 48:21 15:35 703 65 8 Nancy Svetahor, 62*, Latrobe, PA 50:45 48:21 15:36 171 66 7 Karen Markle, 51*, Ligonier, PA 50:48 48:21 15:36 281 67 8 Christiana Show, 53*, Ligonier, PA 50:48 48:22 15:36 613 68 10 Jennifer Murphy, 46*, Latrobe, PA 51:08 48:22 15:36 641 69 3 Shane Sechrist, 47, Latrobe, PA 51:08 48:24 15:36 684 70 7 Kelsey Phillabaum, 28*, Latrobe, PA 50:51 48:27 15:38 650 71 1 Jim Solomon, 61, Irwin, PA 51:04 48:37 15:41 649 72 9 Dhara Solomon, 62*, Irwin, PA 51:05 48:37 15:41 671 73 4 Jacalyn Huska, 70*, Latrobe, PA 49:34 48:45 15:43 669 74 4 Jason Huska, 43, Latrobe, PA 49:34 48:45 15:43 813 75 2 Kaay Kring, 12*, , 51:15 48:49 15:45 942 76 3 Savannah Repak, 14*, , 50:06 48:53 15:46 56 77 4 Heather Camilli, 19*, Youngstown, TX 50:16 49:25 15:56 59 78 5 Yelayna Rossi, 19*, Youngstown, TX 50:15 49:26 15:57Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | Top
74 79 7 Angela Jaillet-Wentling, 37*, Latrobe, PA 50:27 49:42 16:02 132 80 3 Jeff Bossart, 35, Pleasant Unity, PA 52:52 50:03 16:08 786 81 11 Katie Shaffer, 42*, , 52:37 50:03 16:08 134 82 4 Masen Bossart, 9, Pleasant Unity, PA 52:54 50:04 16:09 200 83 3 Mayve Raley, 7*, Mill Run, PA 52:50 50:21 16:14 831 84 9 Estrella Lugo, 55*, , 52:48 50:22 16:15 196 85 8 Carissa Haines, 35*, Mill Run, PA 53:16 50:48 16:23 195 86 4 Josh Haines, 38, Mill Run, PA 53:17 50:48 16:23 792 87 4 Devin Maline, 7*, , 53:26 50:52 16:24 598 88 5 Olivia Kellerman, 8*, Blairsville, PA 53:27 50:53 16:25 597 89 6 Elliote Kellerman, 6*, Blairsville, PA 53:27 50:55 16:25 558 90 8 Teeaira Buccigrossi, 24*, Derry, PA 53:43 50:58 16:26 804 91 4 Bella Haines, 13*, , 53:39 50:59 16:27 381 92 12 Carrie Devitt, 49*, Derry, PA 53:43 51:00 16:27 110 93 13 Cheri Darazio, 44*, Blairsville, PA 53:26 51:03 16:28 681 94 9 Emilie Nastase, 29*, Blairsville, PA 54:08 51:14 16:31 693 95 10 Lori Ewing, 57*, Blairsville, PA 54:07 51:14 16:31 783 96 9 Allie Ezykowsky, 30*, , 53:36 51:15 16:32 610 97 10 Amanda Monticue, 38*, Latrobe, PA 53:36 51:15 16:32 219 98 7 Mila Sphon, 10*, Latrobe, PA 53:38 51:15 16:32 218 99 14 Kisa Sphon, 44*, Latrobe, PA 53:38 51:16 16:32 791 100 11 Terry King, 59*, , 53:56 51:22 16:34 793 101 8 Jayla Maline, 10*, , 53:56 51:24 16:35 596 102 11 Krista Kellerman, 37*, Blairsville, PA 53:57 51:25 16:35 694 103 12 Janina Hall, 55*, Latrobe, PA 51:42 51:42 16:41 462 104 5 Michael Brownfield, 43, Ligonier, PA 54:15 51:46 16:42 464 105 9 Mira Brownfield, 8*, Ligonier, PA 54:15 51:47 16:42 416 106 15 Lisa Kring, 43*, Latrobe, PA 54:15 51:48 16:42 463 107 5 Parker Brownfield, 10, Ligonier, PA 54:15 51:49 16:43 851 108 6 Thomas Nicely, 7, , 54:44 51:51 16:43 805 109 10 Marla Joctis, 63*, , 54:33 51:53 16:44 190 110 5 Bonnie Basinger, 71*, Mill Run, PA 54:26 51:56 16:45 829 111 12 Jacqueline Thomas, 33*, , 52:48 51:59 16:46 830 112 6 Juli Updegraff, 17*, , 52:49 52:01 16:47 967 113 16 Misti Newhouse, 42*, , 54:55 52:08 16:49 968 114 6 Jerry Newhouse, 44, , 54:54 52:08 16:49 414 115 13 Angela Klapchar, 51*, Derry, PA 54:55 52:10 16:49 850 116 7 Brandon Nicely, 40, , 55:05 52:12 16:50 849 117 13 Kate Nicely, 36*, , 55:05 52:13 16:50 429 118 8 Jason Stephenson, 44, Derry, PA 54:40 52:16 16:51 430 119 14 Jessica Stephenson, 39*, Derry, PA 54:40 52:16 16:51 865 120 15 Lauren Newhouse, 39*, , 52:52 52:21 16:53 994 121 7 Luken Smith, 8, , 55:04 52:29 16:56 996 122 16 Laura Smith, 39*, , 55:04 52:30 16:56 995 123 2 London Smith, 11, , 55:05 52:31 16:56 78 124 17 Stacy Trybus, 47*, Derry, PA 55:07 52:32 16:57 76 125 11 Darcy Plachta, 60*, Derry, PA 55:06 52:33 16:57 771 126 10 Sophia Koch, 10*, , 53:29 52:37 16:58 192 127 6 Patricia Dalton, 70*, Latrobe, PA 55:41 52:39 16:59Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | Top
191 128 10 Anne Dalton, 22*, Latrobe, PA 55:43 52:41 17:00 193 129 11 Claire Dalton, 25*, Latrobe, PA 55:43 52:41 17:00 811 130 3 Miles Smith, 14, , 55:45 52:55 17:04 808 131 18 Moira Smith, 41*, , 55:45 52:57 17:05 377 132 9 Drew Wnek, 42, Latrobe, PA 55:39 52:58 17:05 378 133 11 CeeCee Wnek, 9*, Latrobe, PA 55:40 52:59 17:05 963 134 10 Aaron Guenther, 49, , 55:58 53:03 17:07 26 135 14 Kelly Ankney, 53*, Ligonier, PA 55:36 53:06 17:07 27 136 12 Taylor Ankney, 25*, Ligonier, PA 55:38 53:08 17:08 770 137 5 Josh Pericho, 31, , 54:01 53:10 17:09 385 138 2 Gene McElhaney, 63, Ligonier, PA 55:42 53:23 17:13 964 139 19 Kristen Guinthier, 48*, , 56:17 53:23 17:13 961 140 3 Bob Connelly, 72, , 56:18 53:27 17:14 257 141 20 Kara Stenger, 42*, Greensburg, PA 56:14 53:39 17:18 531 142 7 Avery Massaro, 17*, Latrobe, PA 56:08 53:43 17:20 533 143 5 Allison Massaro, 13*, Latrobe, PA 56:08 53:45 17:20 891 144 17 Emily Peer, 35*, , 56:49 53:58 17:24 475 145 21 Angie Cerreti, 43*, Latrobe, PA 54:48 53:58 17:24 889 146 4 Tom Inselmini, 69, , 54:50 54:00 17:25 890 147 8 Charley Peer, 9, , 56:50 54:01 17:25 591 148 4 Matt Hogue, 28, Greensburg, PA 56:38 54:04 17:26 61 149 3 Robert Hogue, 64, Pittsburgh, PA 56:35 54:04 17:26 289 150 11 Randy Bauer, 47, Latrobe, PA 57:13 54:10 17:28 943 151 12 Kenneth Repak, 44, , 57:14 54:11 17:28 519 152 3 Douglas Knipple, 53, Greensburg, PA 57:01 54:15 17:30 202 153 12 Kathy Curran, 61*, N Huntingdon, PA 57:04 54:16 17:30 611 154 18 Sarah Moore, 36*, Latrobe, PA 57:04 54:17 17:30 358 155 12 Angelina Razza, 10*, Latrobe, PA 57:03 54:19 17:31 518 156 22 Angela Knipple, 42*, Greensburg, PA 57:05 54:19 17:31 357 157 23 Julie Razza, 49*, Latrobe, PA 57:05 54:21 17:32 346 158 15 Pallavi Jain, 56*, Greensburg, PA 57:00 54:27 17:34 691 159 7 Mary Biddle, 66*, New Florence, PA 56:59 54:28 17:34 326 160 5 Nick Stahl, 26, Latrobe, PA 54:59 54:59 17:44 308 161 13 Abigail Henry, 24*, Latrobe, PA 54:59 54:59 17:44 560 162 16 Linda Burns, 59*, Greensburg, PA 57:44 55:21 17:51 569 163 13 Laurie DuChateau, 63*, Greensburg, PA 57:46 55:23 17:52 441 164 9 William Meyer, 6, Downingtown, PA 57:55 55:32 17:55 443 165 4 Rob Meyer, 51, Downingtown, PA 57:58 55:33 17:55 186 166 14 Reagan Simpson, 25*, Latrobe, PA 58:21 55:36 17:56 532 167 4 John Massaro, 14, Latrobe, PA 58:05 55:42 17:58 449 168 15 Jessica Stein, 26*, Satellite Beach, FL 58:22 55:46 17:59 271 169 14 Anita Hood, 65*, Indiana, PA 58:45 55:46 17:59 448 170 17 Dana Stein, 51*, Satellite Beach, FL 58:22 55:47 17:59Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | Top
450 171 16 Madeline Stein, 24*, Satellite Beach, FL 58:24 55:48 18:00 272 172 4 Timothy Hood, 64, Indiana, PA 58:46 55:48 18:00 455 173 17 Ana Tene-Manescu, 25*, Satellite Beach, FL 58:24 55:48 18:00 439 174 6 Kyle Huckaby, 26, Satellite Beach, FL 58:24 55:48 18:00 373 175 18 Kimberly Tutoki, 55*, Bradenville, PA 58:40 55:49 18:00 340 176 6 Larry Glass, 31, Bradenville, PA 58:37 55:49 18:00 374 177 5 Mike Tutoki, 66, Bradenville, PA 58:41 55:51 18:01 342 178 13 Rylee Glass, 2*, Bradenville, PA 58:40 55:51 18:01 341 179 19 Kayla Glass, 30*, Bradenville, PA 58:42 55:52 18:01 277 180 18 Sarah Kohnen, 26*, Indiana, PA 59:03 56:04 18:05 273 181 7 Justin Hood, 30, Indiana, PA 59:07 56:07 18:06 268 182 7 John Davis, 28, Indiana, PA 59:06 56:09 18:06 874 183 24 Amy Balko, 45*, , 58:52 56:15 18:09 875 184 6 Madi Balko, 14*, , 58:52 56:17 18:09 636 185 14 Sage Sciullo, 5*, Greensburg, PA 59:08 56:24 18:11 638 186 20 Keri Sciullo, 35*, Greensburg, PA 59:09 56:24 18:11 565 187 25 Danielle D'Alesandro, 43*, Ligonier, PA 59:08 56:24 18:11 252 188 8 Paula Guinther, 70*, Greensburg, PA 59:08 56:34 18:15 52 189 26 Carrie Weis, 42*, Greensburg, PA 59:15 56:37 18:16 184 190 19 Robin Simpson, 56*, Latrobe, PA 59:22 56:39 18:16 185 191 5 Todd Simpson, 56, Latrobe, PA 59:22 56:40 18:17 4 192 20 Maude DiVittis, 58*, Columbus, OH 56:42 56:42 18:17 814 193 13 Thomas Kring, 47, , 59:12 56:44 18:18 15 194 27 Jessica Kim, 47*, Latrobe, PA 59:57 56:55 18:21 501 195 8 Justin Garland, 32, Mount Pleasant, PA 1:00:29 56:59 18:23 634 196 1 Alec Rhoades, 17, Latrobe, PA 59:35 56:59 18:23 16 197 6 Jeff Libengood, 69, Latrobe, PA 1:00:03 57:00 18:23 768 198 21 Shelly Leonida, 54*, , 59:38 57:01 18:23 502 199 15 Brylei Garland, 9*, Mount Pleasant, PA 1:00:30 57:02 18:24 825 200 6 Terrance Ferguson, 59, , 59:51 57:11 18:26 821 201 8 Daniel Ferguson, 28, , 59:50 57:11 18:27 529 202 19 Alison Lubic, 28*, Blairsville, PA 1:00:02 57:18 18:29 307 203 5 Chase Florendo, 11, Latrobe, PA 1:00:00 57:22 18:30 305 204 14 Jeremiah Florendo, 40, Latrobe, PA 1:00:00 57:23 18:30 809 205 28 Meg Kondreich, 41*, , 1:00:14 57:23 18:31 17 206 21 Lauren Spallone, 38*, Greensburg, PA 1:00:14 57:23 18:31 304 207 15 Christine Florendo, 65*, Latrobe, PA 1:00:02 57:24 18:31 946 208 5 Steven Gravelle, 60, , 1:00:32 57:25 18:31 945 209 9 Brian Gravelle, 29, , 1:00:32 57:25 18:31 823 210 22 Meg Ferguson, 57*, , 1:00:05 57:27 18:32 128 211 20 Zoe Shaffer, 21*, Latrobe, PA 1:01:14 57:48 18:39 127 212 23 Kelli Shaffer, 52*, Latrobe, PA 1:01:14 57:49 18:39 215 213 16 Elaine Morris, 65*, Latrobe, PA 1:00:28 57:54 18:41 201 214 6 David Carroll, 64, Latrobe, PA 1:00:27 57:56 18:41 19 215 10 Rylen Spallone, 7, Greensburg, PA 1:00:46 57:57 18:41 955 216 9 Timothy Nuernberger, 32, , 1:00:41 57:59 18:42 957 217 10 Chris Nuernberger, 38, , 1:00:42 58:00 18:42 873 218 15 Jon Balko, 45, , 1:00:52 58:16 18:48 876 219 7 Ella Balko, 11*, , 1:00:54 58:19 18:48 953 220 7 Jerry Nuernberger, 65, , 1:01:05 58:22 18:50 18 221 16 Jordan Spallone, 43, Greensburg, PA 1:01:17 58:27 18:51Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | Top
242 222 8 Bill Tamasitis, 65, Pawleys Island, SC 58:59 58:59 19:01 824 223 21 Mariana Kuo, 27*, , 1:01:45 59:04 19:03 822 224 10 Adam Ferguson, 27, , 1:01:44 59:05 19:03 384 225 17 Brian Mansfield, 49, Greensburg, PA 1:03:13 1:00:25 19:29 559 226 29 Sally Burdick, 47*, Latrobe, PA 1:03:27 1:00:43 19:35 * indicates females 6 finishers among Males (no age given) 10 finishers among Men Under 11 5 finishers among Men 11 - 15 1 finishers among Men 16 - 19 10 finishers among Men 20 - 29 10 finishers among Men 30 - 39 17 finishers among Men 40 - 49 6 finishers among Men 50 - 59 8 finishers among Men 60 - 65 6 finishers among Men 66 & Up 15 finishers among Women Under 11 7 finishers among Women 11 - 15 7 finishers among Women 16 - 19 21 finishers among Women 20 - 29 21 finishers among Women 30 - 39 29 finishers among Women 40 - 49 23 finishers among Women 50 - 59 16 finishers among Women 60 - 65 8 finishers among Women 66 & Up 79 male finishers 147 female finishers 226 total finishers
Return to home page.