ART & SOLE 5K
Erie, PA
May 13, 2023
Click here for data on RunWalk Last updated May 13, 2023 10:18 AMCLASS CLOCK NET ID# PLACE PLACE FINISHER TIME TIME PACE TEAM399 1 0 OpM Fr John P Malthaner, 64, Erie, PA 37:06 36:56 11:55
Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
332 2 1 M60 Rodney Daum, 65, Tionesta, PA 38:42 38:32 12:26Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
500 3 0 OpW Elle Erginer, 11*, , 41:06 40:38 13:06 339 4 1 W40 Erin Erginer, 40*, Durham, NC 41:05 40:39 13:06 346 5 1 M50 Jim Fetzner, 54, Waterford, PA 41:28 41:16 13:18Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
433 6 1 W50 Robin Protho, 54*, Erie, PA 44:54 44:29 14:21 496 7 1 W30 Justine Russell, 35*, Erie, PA 45:25 45:06 14:33 478 8 1 M70 Michael Williams, 71, North East, PA 46:00 45:27 14:39Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
372 9 1 W60 Passle Helminski, 68*, Erie, PA 47:07 46:50 15:06 336 10 2 W60 Janet DiFuccia, 65*, Erie, PA 49:19 48:55 15:46 494 11 2 W30 Alison Parer, 33*, Pittsburgh, PA 49:17 48:58 15:48 495 12 3 W60 Anita Parker, 61*, Edinboro, PA 49:18 48:59 15:48 455 13 1 W70 Kathy Sertz, 78*, Erie, PA 49:50 49:32 15:59 397 14 2 W50 Tricia Louis, 58*, Erie, PA 49:50 49:33 15:59 510 15 1 W80 Kathy Dammeyer, 80*, , 49:50 49:34 15:59Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
357 16 3 W30 Katie Ganska, 31*, Erie, PA 50:08 49:39 16:01 358 17 3 W50 Marcia Ganska, 58*, Erie, PA 50:22 49:53 16:05 360 18 2 W40 Susan Gausman, 48*, Erie, PA 50:21 49:53 16:05 330 19 2 M70 James Daly, 74, Erie, PA 52:01 51:35 16:38 303 20 3 W40 Patricia Aguilar, 40*, Ridgefield, NJ 52:36 52:14 16:51 302 21 1 M15 Edgardo Aguilar, 18, Ridgefield, NJ 52:35 52:14 16:51 333 22 1 W15 Joshalena DeJesus, 17*, Erie, PA 52:35 52:15 16:51 365 23 4 W30 Angela Godfrey, 39*, Erie, PA 52:36 52:16 16:51 393 24 1 W20 Allyson Kutz, 28*, Erie, PA 53:07 52:39 16:59Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
406 25 4 W60 Cheryl Melerski, 63*, Harborcreek, PA 53:02 52:42 17:00 482 26 5 W60 Patricia Zielewski, 65*, Erie, PA 53:02 52:43 17:00 375 27 5 W30 Kelly Hickin, 37*, Erie, PA 53:28 53:03 17:07 473 28 6 W30 Katie Warren, 31*, Erie, PA 53:28 53:05 17:07 311 29 2 W20 Jenn Baney, 28*, Erie, PA 53:43 53:11 17:09 Sue's Team 475 30 3 W20 Paige Wettekin, 20*, Erie, PA 53:56 53:15 17:11 474 31 4 W20 Brooke Wettekin, 24*, Erie, PA 53:56 53:18 17:11 U S. Bulk Transport 425 32 5 W20 Lindsey Parkhurst, 23*, Erie, PA 53:57 53:19 17:12 U S. Bulk Transport 324 33 6 W20 Hannah Borczon, 24*, Erie, PA 54:10 53:47 17:21 323 34 2 M50 Matt Borczon, 57, Erie, PA 54:10 53:48 17:21 511 35 3 M50 Tom Dammeyer, 51, , 54:18 53:56 17:24 512 36 4 M50 Shawn Newport, 58, , 54:20 53:59 17:25 509 37 4 W40 Anne Dammeyer, 49*, , 54:22 54:00 17:25 439 38 5 W40 Heidi Reeves, 43*, Erie, PA 55:24 54:52 17:42 438 39 1 M40 Joseph Reeves, 45, Erie, PA 55:23 54:53 17:42Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
469 40 6 W60 Halle VanDamia, 61*, Waterford, PA 56:34 56:10 18:07 462 41 7 W60 Kim Sullivan, 64*, Erie, PA 56:33 56:11 18:07 477 42 5 M50 Joseph White, 53, Erie, PA 59:03 58:23 18:50 U S. Bulk Transport 476 43 4 W50 Mikal White, 50*, Erie, PA 59:05 58:27 18:51 U S. Bulk Transport 448 44 8 W60 Gretchen Scavella, 65*, Erie, PA 59:16 58:39 18:55 449 45 2 M60 Pino Scavella, 66, Erie, PA 59:16 58:39 18:55 450 46 9 W60 Kathleen Schaaf, 61*, Erie, PA 59:17 58:40 18:55Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
353 47 10 W60 Kate Fugate, 64*, Erie, PA 59:14 58:56 19:00 408 48 7 W30 Kristen Mitchell, 37*, Erie, PA 59:20 58:57 19:01 St. Mary's Club 411 49 7 W20 Jennifer Morgan, 29*, Erie, PA 59:21 58:57 19:01 St. Mary's Club 398 50 8 W30 Giselle Main, 38*, Erie, PA 59:20 58:57 19:01 St. Mary's Club 441 51 2 W70 Priscilla Richter, 74*, Erie, PA 59:26 58:59 19:01 404 52 11 W60 Sharon McSweeny, 69*, Erie, PA 59:26 59:02 19:02 467 53 3 M60 Tom Tobin, 64, Erie, PA 59:29 59:12 19:06 379 54 9 W30 Martha Hunter, 33*, Erie, PA 1:01:53 1:01:23 19:48 Sue's Team 354 55 12 W60 Heidi Fustine, 60*, Erie, PA 1:01:53 1:01:23 19:48 Sue's TeamPace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
304 56 3 W70 Mucie Allred, 78*, McKean, PA 1:07:50 1:07:31 21:47Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
316 57 6 W40 Kim Bayhurst, 48*, Erie, PA 1:10:06 1:09:31 22:25 U S. Bulk Transport 410 58 8 W20 Angella Moore, 26*, Erie, PA 1:10:45 1:10:08 22:37 U S. Bulk Transport * indicates females 2 finishers among Males (no age given) 1 finishers among Men 15 - 19 1 finishers among Men 40 - 49 5 finishers among Men 50 - 59 3 finishers among Men 60 - 69 2 finishers among Men 70 - 79 1 finishers among Women 15 - 19 8 finishers among Women 20 - 29 9 finishers among Women 30 - 39 6 finishers among Women 40 - 49 4 finishers among Women 50 - 59 12 finishers among Women 60 - 69 3 finishers among Women 70 - 79 1 finishers among Women 80 & Up 14 male finishers 44 female finishers 58 total finishersCLASS NET CLOCK PLACE PLACE FINISHER TIME PACE TIME1 Fr John P Malthaner, 36:56 11:55 37:06 OpM Erie, PA
Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
2 1 Rodney Daum, 65 38:32 12:26 38:42 M60 Tionesta, PAPace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
3 Elle Erginer, 11 40:38 13:06 41:06 OpW , 4 1 Erin Erginer, 40 40:39 13:06 41:05 W40 Durham, NC 5 1 Jim Fetzner, 54 41:16 13:18 41:28 M50 Waterford, PAPace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
6 1 Robin Protho, 54 44:29 14:21 44:54 W50 Erie, PA 7 1 Justine Russell, 35 45:06 14:33 45:25 W30 Erie, PA 8 1 Michael Williams, 71 45:27 14:39 46:00 M70 North East, PAPace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
9 1 Passle Helminski, 68 46:50 15:06 47:07 W60 Erie, PA 10 2 Janet DiFuccia, 65 48:55 15:46 49:19 W60 Erie, PA 11 2 Alison Parer, 33 48:58 15:48 49:17 W30 Pittsburgh, PA 12 3 Anita Parker, 61 48:59 15:48 49:18 W60 Edinboro, PA 13 1 Kathy Sertz, 78 49:32 15:59 49:50 W70 Erie, PA 14 2 Tricia Louis, 58 49:33 15:59 49:50 W50 Erie, PA 15 1 Kathy Dammeyer, 80 49:34 15:59 49:50 W80 ,Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
16 3 Katie Ganska, 31 49:39 16:01 50:08 W30 Erie, PA 17 3 Marcia Ganska, 58 49:53 16:05 50:22 W50 Erie, PA 18 2 Susan Gausman, 48 49:53 16:05 50:21 W40 Erie, PA 19 2 James Daly, 74 51:35 16:38 52:01 M70 Erie, PA 20 3 Patricia Aguilar, 40 52:14 16:51 52:36 W40 Ridgefield, NJ 21 1 Edgardo Aguilar, 18 52:14 16:51 52:35 M15 Ridgefield, NJ 22 1 Joshalena DeJesus, 1 52:15 16:51 52:35 W15 Erie, PA 23 4 Angela Godfrey, 39 52:16 16:51 52:36 W30 Erie, PA 24 1 Allyson Kutz, 28 52:39 16:59 53:07 W20 Erie, PAPace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
25 4 Cheryl Melerski, 63 52:42 17:00 53:02 W60 Harborcreek, PA 26 5 Patricia Zielewski, 52:43 17:00 53:02 W60 Erie, PA 27 5 Kelly Hickin, 37 53:03 17:07 53:28 W30 Erie, PA 28 6 Katie Warren, 31 53:05 17:07 53:28 W30 Erie, PA 29 2 Jenn Baney, 28 53:11 17:09 53:43 W20 Erie, PA Sue's Team 30 3 Paige Wettekin, 20 53:15 17:11 53:56 W20 Erie, PA 31 4 Brooke Wettekin, 24 53:18 17:11 53:56 W20 Erie, PA U S. Bulk Transport 32 5 Lindsey Parkhurst, 2 53:19 17:12 53:57 W20 Erie, PA U S. Bulk Transport 33 6 Hannah Borczon, 24 53:47 17:21 54:10 W20 Erie, PA 34 2 Matt Borczon, 57 53:48 17:21 54:10 M50 Erie, PA 35 3 Tom Dammeyer, 51 53:56 17:24 54:18 M50 , 36 4 Shawn Newport, 58 53:59 17:25 54:20 M50 , 37 4 Anne Dammeyer, 49 54:00 17:25 54:22 W40 , 38 5 Heidi Reeves, 43 54:52 17:42 55:24 W40 Erie, PA 39 1 Joseph Reeves, 45 54:53 17:42 55:23 M40 Erie, PAPace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
40 6 Halle VanDamia, 61 56:10 18:07 56:34 W60 Waterford, PA 41 7 Kim Sullivan, 64 56:11 18:07 56:33 W60 Erie, PA 42 5 Joseph White, 53 58:23 18:50 59:03 M50 Erie, PA U S. Bulk Transport 43 4 Mikal White, 50 58:27 18:51 59:05 W50 Erie, PA U S. Bulk Transport 44 8 Gretchen Scavella, 6 58:39 18:55 59:16 W60 Erie, PA 45 2 Pino Scavella, 66 58:39 18:55 59:16 M60 Erie, PA 46 9 Kathleen Schaaf, 61 58:40 18:55 59:17 W60 Erie, PAPace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
47 10 Kate Fugate, 64 58:56 19:00 59:14 W60 Erie, PA 48 7 Kristen Mitchell, 37 58:57 19:01 59:20 W30 Erie, PA St. Mary's Club 49 7 Jennifer Morgan, 29 58:57 19:01 59:21 W20 Erie, PA St. Mary's Club 50 8 Giselle Main, 38 58:57 19:01 59:20 W30 Erie, PA St. Mary's Club 51 2 Priscilla Richter, 7 58:59 19:01 59:26 W70 Erie, PA 52 11 Sharon McSweeny, 69 59:02 19:02 59:26 W60 Erie, PA 53 3 Tom Tobin, 64 59:12 19:06 59:29 M60 Erie, PA 54 9 Martha Hunter, 33 1:01:23 19:48 1:01:53 W30 Erie, PA Sue's Team 55 12 Heidi Fustine, 60 1:01:23 19:48 1:01:53 W60 Erie, PA Sue's TeamPace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
56 3 Mucie Allred, 78 1:07:31 21:47 1:07:50 W70 McKean, PAPace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
57 6 Kim Bayhurst, 48 1:09:31 22:25 1:10:06 W40 Erie, PA U S. Bulk Transport 58 8 Angella Moore, 26 1:10:08 22:37 1:10:45 W20 Erie, PA U S. Bulk Transport * indicates females 2 finishers among Males (no age given) 1 finishers among Men 15 - 19 1 finishers among Men 40 - 49 5 finishers among Men 50 - 59 3 finishers among Men 60 - 69 2 finishers among Men 70 - 79 1 finishers among Women 15 - 19 8 finishers among Women 20 - 29 9 finishers among Women 30 - 39 6 finishers among Women 40 - 49 4 finishers among Women 50 - 59 12 finishers among Women 60 - 69 3 finishers among Women 70 - 79 1 finishers among Women 80 & Up 14 male finishers 44 female finishers 58 total finishers
Return to home page.